Hydrogenated Resin
* Hydrogenated DCPD Resin
* Hydrogenated C9 Resin
* Hydrogenated DCPD Resin
Resina hidrogenada
* Resina DCPD hidrogenada
* Resina C9 hidrogenada
* Resina DCPD hidrogenada
BCR®-3100 series are water white hydrogenated cycloaliphatic resins and BCR®-4000 series are water white aromatic modified hydrogenated cycloaliphatic resins, both obtained from polymerization and hydrogenation of cyclic ingredients. With good heat resistance and good compatibility with base polymers such as ethylene vinyl acetate(EVA), styrene block copolymer(SBC), SIS, SEBS, SBS, metallocene polyolefins, APP and APAO, they are excellent tackifier for hot melt adhesive(HMA), hot melt pressure sensitive adhesive(HMPSA) and solvent based pressure sensitive adhesive(SBPSA),
Item Unit | Softening Point°C | Color Gardner# | Color Hazen# | Acid value(mgKOH/g) | Features |
Test Method | Ring ball GB/T4507 | ASTM D1544 | ASTM D 1209 | ASTM D974 | |
BCR-3090 | 87-92 | 2 Max | 50 Max | 0.1 Max | water white, no odor Low SP. |
BCR-3100 | 98-105 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-3110 | 106-115 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-3120 | 116-125 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-3130 | 126-135 | 2 Max | 50 Max | 0.1 Max | water white, no odor High SP. |
BCR-3140 | 136-145 | 2 Max | 50 Max | 0.1 Max | water white, no odor High SP. |
BCR-4090 | 87-92 | 2 Max | 50 Max | 0.1 Max | water white, no odor Low SP. |
BCR-4100 | 98-105 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-4110 | 106-115 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-4120 | 116-125 | 2 Max | 50 Max | 0.1 Max | water white, no odor |
BCR-4130 | 126-135 | 2 Max | 50 Max | 0.1 Max | water white, no odor High SP. |
BCR-4140 | 136-145 | 2 Max | 50 Max | 0.1 Max | water white, no odor High SP. |
Hydrogenated C9 Resin
Hydrogenated C9 resin is hydrogenated, water white tackifying resin. It has good compatibility with adhesive base polymers like EVA, SBC.
Item | Softening Point°C | Color Hazen # | Heat Stability |
Test Method | ASTM E 28 | ASTM D1209 | ASTM D1544 |
HD900 | 98-105 | 50 max | 2 max |
HD920 | 116-125 | 50 max | 2 max |